The largest Short Wave Database of the World
The Unique Database in the World with the last Monitoring Date covering all Broadcasting and UTILITY Stations 1.6-30 MHz
ILGRadio since 1983 the whole short wave in one hand
ILGRadio WINTER 2020/21 Files of B20 Season with update of January 18th 2021 (upload time January 19th 0100 UTC)
The most comprehensive short wave database of broadcasting & UTILITY with unique highlights:
precise schedules, technical data, transmitter site position, last monitoring data infos
UPDATE:
The Unique Database in the World with the last Monitoring Date covering all Broadcasting and UTILITY Stations 1.6-30 MHz
ILGRadio since 1983 the whole short wave in one hand
ILGRadio WINTER 2020/21 Files of B20 Season with update of January 18th 2021 (upload time January 19th 0100 UTC)
The most comprehensive short wave database of broadcasting & UTILITY with unique highlights:
precise schedules, technical data, transmitter site position, last monitoring data infos
UPDATE:
New lookup tables available for countries, stations and transmitter sites
"ELAD" Version Abbreviations of ILGRadio Database
Structure of ILGRadio Database for ELAD
2) ILGELAD2.CSV File
ILG data entries and information are based on old and current monitoring experiences made over the last 40 years...
Data as of January 2018
Important Information
Files for ELAD are including only a few data fields (8 of original 40 fields).
All complete comprehensive data are in the "A" or "B" Version of ILGRadio.
Here you you can display data with all details and this can be imported e.g. with
old Microsoft Excel and Access with dBASE files
new Microsoft Excel and Access with CSV files
or
dBASE Viewer Software with dBASE files
1) ILGELAD1.CSV File
Important Information
Files for ELAD are including only a few data fields (8 of original 40 fields).
All complete comprehensive data are in the "A" or "B" Version of ILGRadio.
Here you you can display data with all details and this can be imported e.g. with
old Microsoft Excel and Access with dBASE files
new Microsoft Excel and Access with CSV files
or
dBASE Viewer Software with dBASE files
1) ILGELAD1.CSV File
Field_No. | FIELD_NAME | SIZE | DESCRIPTION | ADDITIONAL_INFORMATION | SPECIAL_ABBREVIATIONS |
1 | FREQ | 7 | Frequency in KHz | frequencies rounded for frequencies with decimal place | Carrier Frequency of Utilty Stations (see also for center frequency in last column) |
2 | A | 1 | separation field | ||
3 | UTC | 9 | Time in UTC "Universal Time Co - Ordinated" former GMT (Greenwich Mean Time) | LINK FOR DETAILS | sign-on time of **59 minutes rounded by full hour
in various cases full-time broadcasts are divided in one hour blocks to make ILG bandscans much more precisely |
4 | B | 1 | separation field | ||
5 | DAYS | 7 | Days | given in ILGradio format: Monday:1...Sunday:7 | |
6 | C | 1 | separation field | ||
7 | ADM | 3 | Administration | 3 letter code of Aministration, official ITU Abbreviations LINK FOR DETAILS | additionally listed Countries and Overseas Territories given with own ITU Code, e.g.
ALS: Alaska ASC: Ascension AZR: Azores CNR: Canary Islands DGA: Diego Garcia
GIB: Gibraltar GUF: Guyana HKG: Hong Kong HWA: Hawaii MRA: North.Mariana Isl.
MRT: Martinique NCL: New Caledonia OCE: French Polynesia
REU: Reunion TWN: Taiwan |
8 | D | 1 | separation field | ||
9 | STATION | 22 | Station with full name | Name according to the official station identification | External & International Services in capital letters and Home Services in small letters |
10 | E | 1 | separation field | | |
11 | LANGUAGE | 17 | Language of Programme | full name of language and dialect given | UTILITY Entries are starting with "DATE:" followed by details: CODES (Spy Radio) DATA (Data Transfer) EMAIL (E-Mail Transfer) FAX (Telefax) METEO (Weather Info) MORSE (CW) TELEX (Telegraphy) TIMES (Time Signals) VOICE (Traffic/Information) |
12 | F | 1 | separation field | ||
13 | TARGET | 8 | Target Area | External Services: main taget with details (see right) e.g. AF, AS, AU, CA, EU, ME, NA, PA, SA Home Services: in brackets with ADM country code |
further description: e = east n = north s = south, w = west
ne = north-east nw = north-west se = south-east sw = south-west |
14 | G | 1 | separation field | ||
15 | H | 1 | separation field | ||
16 | I | 1 | separation field | ||
7x fields with data | Size 83 |
2) ILGELAD2.CSV File
Field_No. | FIELD_NAME | SIZE | DESCRIPTION | ADDITIONAL_INFORMATION | SPECIAL_ABBREVIATIONS |
1 | FREQ | 7 | Frequency in KHz | in some cases frequency rounded | Carrier Frequency of Utilty Stations (see also for center frequency in last column) |
2 | A | 1 | separation line | ||
3 | UTC | 9 | Time in UTC "Universal Time Co - Ordinated" former GMT (Greenwich Mean Time) | LINK FOR DETAILS | sign-on time of **59 minutes rounded by full hour
in various cases full-time broadcasts are divided in one hour blocks to make ILG bandscans much more precisely |
4 | B | 1 | separation line | ||
5 | DAYS | 7 | Days | given in ILGradio format: Monday:1...Sunday:7 | |
6 | C | 1 | separation line | ||
7 | ADM | 3 | Administration | 3 letter code of Aministration, official ITU Abbreviations LINK FOR DETAILS | additionally listed:
TWN - Taiwan
Overseas Territories also given with own code, e.g.
ALS: Alaska ASC: Ascension
GIB: Gibraltar HWA: Hawaii
MRT: Martinique
REU: Reunion
|
8 | D | 1 | separation line | ||
9 | STATION | 22 | Station with full name | Name according to the official station identification | External & International Services in capital letters and Home Services in small letters |
10 | E | 1 | separation line | | |
11 | CALL | 6 | |||
12 | F | 1 | separation line | ||
13 | LANGUAGE | 17 | Language of Programme | full name of language and dialect given | UTILITY Entries are starting with "DATE:" followed by details: CODES (Spy Radio) DATA (Data Transfer) EMAIL (E-Mail Transfer) FAX (Telefax) METEO (Weather Info) MORSE (CW) TELEX (Telegraphy) TIMES (Time Signals) VOICE (Traffic/Information) |
14 | G | 1 | separation line | ||
15 | TARGET | 8 | Target Area | External Services: main taget with details (see right) e.g. AF, AS, AU, CA, EU, ME, NA, PA, SA Home Services: in brackets with ADM country code |
further description: e = east n = north s = south, w = west
ne = north-east nw = north-west se = south-east sw = south-west |
16 | H | 1 | separation line | ||
17 | I | 1 | separation line | ||
18 | J | 1 | separation line | ||
8x fields with data | Size 90 |
ILG data entries and information are based on old and current monitoring experiences made over the last 40 years...
Copyright ILG Software & BFM Internet-Vertriebs GmbH